一.產品視頻
二.適用範圍 :
金屬及非金屬零件的壓印、擠壓成形、淺拉伸、整形、覆模及切邊等;
表殼、表帶、眼鏡框架及零件、相框、餐具、標牌、鎖具、汽車零件
和五金零件;
Applications:
Stamping, forming, shallow drawing, die spotting, molding and blanking of metallic and non- metallic material;
Forming of watch case, watch band, spectacle parts, photo frame, tableware, metal ornaments, lock parts, auto part and hardare etc.
特點Features:
l采用整體焊接框架式床身,整機剛性好,抗壓強度高;
Welded strong frame body made of high quality integral steel plate ensures high rigidity;
l壓力、行程及保壓等可按壓製工藝要求調整;
Pressing pressure, stroke of movable worktable and hold pressure time can be adjusted according different pressing technology;
l具有上頂料,下頂料及上下複合頂料等不同機型,適用於壓製成形 工藝的需要;
Upward ejector, downward ejector and composite ejectors can be selected in different models in order to different pressing technology;
l合模後起壓快,達到額定壓力僅需幾秒鍾;
Fast build-up time of pressing pressure enhances high productivity
l采用下置式油箱,更換及清洗油箱方便清潔;
Oil tank fixed at bottom of machine, ease for clean the tank and change the hydraulic oil;
三.技術參數
YT係列框架式油壓機
技術參數
技術規格 | 單位 | YT-100 | YT-200 | YT-300 | YT-400 | YT-500 | YT-650 | YT-800 | YT-1000 | |
公稱壓力 | KN | 1000 | 2000 | 3000 | 4000 | 5000 | 6500 | 8000 | 10000 | |
最大工作行程 | mm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
工作台與上梁間最大距離 | mm | 360 | 380 | 400 | 400 | 400 | 450 | 450 | 450 | |
係統壓力 | bar | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
工作台尺寸(前後*左右) | mm | 400*400 | 500*520 | 580*600 | 620*640 | 650*680 | 750*750 | 800*820 | 860*880 | |
工作台 速度 | 快 上 | mm/s | 100 | 100 | 100 | 75 | 75 | 60 | 60 | 60 |
回 程 | mm/s | 130 | 110 | 100 | 75 | 80 | 90 | 90 | 90 | |
機器外形參考尺寸 | 左右 | mm | 1000 | 1150 | 1200 | 1320 | 1400 | 1400 | 1500 | 1540 |
前後 | mm | 800 | 910 | 950 | 1030 | 1000 | 1150 | 1190 | 1200 | |
高 | mm | 1600 | 2120 | 1950 | 2300 | 2080 | 2450 | 2500 | 2870 | |
機器重量 | Kg | 1650 | 2250 | 3750 | 6000 | 6500 | 7500 | 9100 | 12500 | |
電 機 功 率 | kw | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 18.5 |
YT-A係列帶頂出缸框架式油壓機
適用範圍
除工作台裝有頂料缸外,其餘結構和參數均與YT係列相同,適用於壓製後需要從模具中頂出工件的場合.
技術參數
技術規格 | 單位 | YT-100A | YT-150A | YT-200A | YT-300A | YT-500A | YT-1000A | YT-1500A | YT-2000A |
額定頂出力 | ton | 5 | 5 | 10 | 10 | 15 | 20 | 30 | 30 |
頂出行程 | bar | 15 | 15 | 15 | 15 | 15 | 20 | 30 | 30 |
頂出杆直徑 | mm | ¢28 | ¢28 | ¢28 | ¢28 | ¢40 | ¢50 | ¢60 | ¢60 |
谘詢表單:
谘詢產品:
你還沒有添加任何產品!
谘詢表單:
谘詢產品:
你還沒有添加任何產品!
最新產品推薦